H7/e8 fit — Easy running fit
ISO 286 hole-basis clearance fit. Enter a nominal size to get the limits.
About H7/e8
Coarser than H7/e7 for less critical plain bearings where the shaft is only held to IT8: conveyor rollers, agricultural machinery shafts.
At Ø25 mm the hole H7 measures 0 mm to +0.021 mm and the shaft e8 −0.073 mm to −0.040 mm, giving a clearance of 0.040 mm to 0.094 mm.
How the limits are calculated
Hole H7: fundamental deviation EI = 0, standard tolerance IT7 = 21 µm for 18–30 mm. Shaft e8: fundamental deviation es = -40 µm, IT8 = 33 µm. Clearance = hole − shaft, evaluated at both extremes. See the fundamental deviation table for every letter. Values per ISO 286-1:2010.
H7/e8 limits by size range
| Size (mm) | Hole H7 | Shaft e8 | Clearance min | Clearance max |
|---|---|---|---|---|
| ≤ 3 | +0.010 / 0 | −0.014 / −0.028 | +0.014 | +0.038 |
| 3 – 6 | +0.012 / 0 | −0.020 / −0.038 | +0.020 | +0.050 |
| 6 – 10 | +0.015 / 0 | −0.025 / −0.047 | +0.025 | +0.062 |
| 10 – 18 | +0.018 / 0 | −0.032 / −0.059 | +0.032 | +0.077 |
| 18 – 30 | +0.021 / 0 | −0.040 / −0.073 | +0.040 | +0.094 |
| 30 – 50 | +0.025 / 0 | −0.050 / −0.089 | +0.050 | +0.114 |
| 50 – 80 | +0.030 / 0 | −0.060 / −0.106 | +0.060 | +0.136 |
| 80 – 120 | +0.035 / 0 | −0.072 / −0.126 | +0.072 | +0.161 |
| 120 – 180 | +0.040 / 0 | −0.085 / −0.148 | +0.085 | +0.188 |
| 180 – 250 | +0.046 / 0 | −0.100 / −0.172 | +0.100 | +0.218 |
| 250 – 315 | +0.052 / 0 | −0.110 / −0.191 | +0.110 | +0.243 |
| 315 – 400 | +0.057 / 0 | −0.125 / −0.214 | +0.125 | +0.271 |
| 400 – 500 | +0.063 / 0 | −0.135 / −0.232 | +0.135 | +0.295 |
Deviations in mm at the upper end of each range; negative clearance = interference. Clearance columns are shown on wider screens. Sub-ranges (e.g. 18–24 / 24–30) can differ for r, s, t, u, v, x, y, z — use the calculator for the exact size. “—” means ISO 286 doesn't define this class below that size (e.g. t only starts at 24 mm).
Is H7/e8 a clearance fit?
Yes — H7/e8 is a clearance fit per ISO 286 (see types of fits). At Ø25 mm it gives a clearance of 0.040 mm to 0.094 mm mm, depending which parts of the tolerance zones are paired.
What is the H7/e8 tolerance at 25 mm?
At a nominal size of Ø25 mm, H7 allows a hole diameter from 25.000 to 25.021 mm, and e8 allows a shaft diameter from 24.927 to 24.960 mm.