E7 tolerance (hole, IT7)
Hole tolerance class E7 per ISO 286-1:2010: fundamental deviation EI +14 … +135, grade IT7 (10 µm at ≤ 3 mm to 63 µm at 400–500 mm). For an exact size, open the calculator with E7 selected.
- Type
- Hole
- Grade
- IT7
- Tolerance
- 10 … 63 µm
- Fund. deviation
- EI +14 … +135 µm
E7 limits by size range
| Size (mm) | Upper (µm) | Lower (µm) | Ø max (mm) | Ø min (mm) | Upper (mm) | Lower (mm) | Dev. (in) |
|---|---|---|---|---|---|---|---|
| ≤ 3 | +24 | +14 | 3.024 | 3.014 | +0.024 | +0.014 | +0.00094 / +0.00055 |
| 3 – 6 | +32 | +20 | 6.032 | 6.020 | +0.032 | +0.020 | +0.00126 / +0.00079 |
| 6 – 10 | +40 | +25 | 10.040 | 10.025 | +0.040 | +0.025 | +0.00157 / +0.00098 |
| 10 – 14 | +50 | +32 | 14.050 | 14.032 | +0.050 | +0.032 | +0.00197 / +0.00126 |
| 14 – 18 | +50 | +32 | 18.050 | 18.032 | +0.050 | +0.032 | +0.00197 / +0.00126 |
| 18 – 24 | +61 | +40 | 24.061 | 24.040 | +0.061 | +0.040 | +0.00240 / +0.00157 |
| 24 – 30 | +61 | +40 | 30.061 | 30.040 | +0.061 | +0.040 | +0.00240 / +0.00157 |
| 30 – 40 | +75 | +50 | 40.075 | 40.050 | +0.075 | +0.050 | +0.00295 / +0.00197 |
| 40 – 50 | +75 | +50 | 50.075 | 50.050 | +0.075 | +0.050 | +0.00295 / +0.00197 |
| 50 – 65 | +90 | +60 | 65.090 | 65.060 | +0.090 | +0.060 | +0.00354 / +0.00236 |
| 65 – 80 | +90 | +60 | 80.090 | 80.060 | +0.090 | +0.060 | +0.00354 / +0.00236 |
| 80 – 100 | +107 | +72 | 100.107 | 100.072 | +0.107 | +0.072 | +0.00421 / +0.00283 |
| 100 – 120 | +107 | +72 | 120.107 | 120.072 | +0.107 | +0.072 | +0.00421 / +0.00283 |
| 120 – 140 | +125 | +85 | 140.125 | 140.085 | +0.125 | +0.085 | +0.00492 / +0.00335 |
| 140 – 160 | +125 | +85 | 160.125 | 160.085 | +0.125 | +0.085 | +0.00492 / +0.00335 |
| 160 – 180 | +125 | +85 | 180.125 | 180.085 | +0.125 | +0.085 | +0.00492 / +0.00335 |
| 180 – 200 | +146 | +100 | 200.146 | 200.100 | +0.146 | +0.100 | +0.00575 / +0.00394 |
| 200 – 225 | +146 | +100 | 225.146 | 225.100 | +0.146 | +0.100 | +0.00575 / +0.00394 |
| 225 – 250 | +146 | +100 | 250.146 | 250.100 | +0.146 | +0.100 | +0.00575 / +0.00394 |
| 250 – 280 | +162 | +110 | 280.162 | 280.110 | +0.162 | +0.110 | +0.00638 / +0.00433 |
| 280 – 315 | +162 | +110 | 315.162 | 315.110 | +0.162 | +0.110 | +0.00638 / +0.00433 |
| 315 – 355 | +182 | +125 | 355.182 | 355.125 | +0.182 | +0.125 | +0.00717 / +0.00492 |
| 355 – 400 | +182 | +125 | 400.182 | 400.125 | +0.182 | +0.125 | +0.00717 / +0.00492 |
| 400 – 450 | +198 | +135 | 450.198 | 450.135 | +0.198 | +0.135 | +0.00780 / +0.00531 |
| 450 – 500 | +198 | +135 | 500.198 | 500.135 | +0.198 | +0.135 | +0.00780 / +0.00531 |
Deviations at the upper end of each range (Ø columns use that size); use the calculator for the exact size. — : not defined by ISO 286 for that size. Upper/Lower (mm) and inch columns are shown on wider screens.
About E7
E7 denotes a hole tolerance zone with running clearance deviation in the ISO 286 system.
At Ø25 mm E7 is +0.061 / +0.040 mm, i.e. 25.040 to 25.061 mm.
How the limits are calculated
E7 uses grade IT7 (a standard tolerance of 21 µm at 18–30 mm). Fundamental deviation: EI = −es of the same shaft letter; IT7 sets the width above EI. See the fundamental deviation table for every letter. Values per ISO 286-1:2010.